
Property Attributes
- MLS#CV21254980
- TypeSingle Family
- CountySAN BERNARDINO
- CityNeedles
- AreaNeedles
- Zip92363
- StyleSingle Family Residence
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6.8 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Large 6.8 Acre lot with a Single Family Home in Needles with a great view of Topock Valley. Home features 1,800 sq. ft, 3bedroom 2 bath, Living Room, Kitchen, Dining area, and Laundry area inside. The home has an additional 1,800 square feet basement/Storage/Garage which can fit up to 8 cars, additional parking outside of the home as well. Home has 500 feet of Freeway frontage off of Highway 40.
Price History | |
---|---|
12/1/2021 | Listed $410,000 |
12/28/2021 | 13% - $359,000 |
2/26/2022 | 12% - $319,000 |
General Features
Appliances | Gas Range |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Electric | Electricity - On Property |
Garage Spaces, Detached Garage | 8 |
Garage Y/N | Yes |
Heating | Central |
High School District | Needles Unified School District |
Interior Features | Ceiling Fan(s), Laminate Counters |
Levels | One |
Listing Agent | LISBETH LABRADA - BRE#01849195 |
Listing Agent State License | 01849195 |
Lot Size Square Feet | 296208 |
MLS Area | DC770 - Needles |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available |
View | Valley |
View Y/N | Yes |
Zoning | RL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1800 |
---|---|
Fencing | None |
Foundation Details | Block |
Lot Features | Lot Over 40000 Sqft |
Lot Size Acres | 6.8 |
Lot Size Area | 296208 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, RV Potential, Unpaved |
Road Frontage Type | Highway |
Road Surface Type | Unimproved |
Total Parking | 8 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool