
Property Attributes
- MLS#IV22032109
- TypeSingle Family
- CountySAN BERNARDINO
- CityTwin Peaks
- AreaArrowhead Area
- Zip92391
- StyleCustom
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3803
- Lot Size2.31001 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
One of a Kind! Painstakingly built to Perfection by the Present Owners, no detail was missed for Convenient Mountain Living. From the Generator, to the Irrigation Deep Well Water System, to the Gourmet Kitchen to the Glamorous Master Bedroom & Bath, no expense was spared. Exceptional Construction, this Showplace Lodge is all ONE LEVEL Living. Attached 4 Car + Garage w/ direct Entry. Total Seclusion w/ only one nearby neighbor's home previously owned by the Sellers. The Grounds are absolutely Magnificent & you must come & see the many Unique Outdoor Entertaining Spaces. One Extraordinary Area contains Outdoor Chefs Kitchen, Fire pit & Custom Smoker! Over 2 Acres, if you are an RV Lover, you have found the right place! Sellers have thought of everything you can think of... As they are Travelers Extraordinaire and have thought of everything to accommodate such a Luxury! 4 Bedrooms. 3 Baths. Formal Dining Room. Grand Scale Kitchen. Craft Room. Sun Room. Whole House Music System inside and out! Huge Trex Deck. Covered Porch. Central Heat & A/C. High Tec. Solar Panels. Large Build Up. Fruit Trees & Berries Bushes. Landscaped. Zoned for Horses. Buildable Land. Great commuter Location. 180 Views. Easy walking distance to several hundred acre Gregory conservancy. Every possible amenity.
Price History | |
---|---|
2/18/2022 | Listed $1,475,000 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Indoor Grill, Microwave, Refrigerator, Trash Compactor, Dryer, Washer |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Dog Park, Fishing, Hiking, Horse Trails, Lake, Mountainous |
Cooling | Central Air, Whole House Fan |
Exterior Features | Barbecue, Lighting |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | Rim of the World |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Pantry, Pull Down Attic Stairs, Storage, Wired for Sound, Bedroom on Main Level, Instant Hot Water, Main Level Master |
Levels | One |
Listing Agent | LYNNE WILSON - BRE#00417754 |
Listing Agent State License | 00417754 |
Lot Size Square Feet | 100624 |
MLS Area | 287 - Arrowhead Area |
Open Parking Spaces | 6 |
Patio/Porch Features | Deck, Front Porch, Wrap Around |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
View | Mountain(s), Panoramic, Pond, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch?v=R-oJkzWZFO4 |
Virtual Tour | https://youtu.be/yNM8naguiBg |
Waterfront Features | Pond |
Zoning | LA/RS-14M |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas Starter, Living Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 3803 |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 2-5 Units/Acre, Back Yard, Garden, Landscaped, Level, Sprinkler System, Street Level |
Lot Size Acres | 2.31 |
Lot Size Area | 100624 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway Level, Driveway, Garage, Paved, RV Hook-Ups, RV Access/Parking |
Total Parking | 10 |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool